Journal | # Reviews |
---|---|
Advances in Statistical Analysis (AStA) | 1 |
Annals of Applied Statistics (AOAS) | 2 |
Bayesian Analysis (BA) | 3 |
Biometrical Journal | 1 |
Biometrics | 2 |
Communications in Statistics | 1 |
Computational Statistics & Data Analysis (CSDA) | 2 |
Econometrics and Statistics | 2 |
International Statistical Review | 3 |
Italian Journal of Applied Statistics | 1 |
Journal of the American Statistical Association (JASA) | 2 |
Journal of Computational and Graphical Statistics (JCGS) | 1 |
Journal of Statistical Software (JSS) | 3 |
Journal of the Royal Statistical Society - Series B (JRSS-B) | 1 |
Pattern Recognition | 2 |
Statistical Methods and Applications (SMA) | 3 |
Statistical Science | 2 |
Statistics and Computing | 3 |
Statistics and Probability Letters | 1 |
Statistics in Medicine | 1 |
Technometrics | 1 |
The American Statistician | 1 |
Transactions on Machine Learning Research (TMLR) | 1 |
Miscellanea
" Because there’s no such thing as rock stars
There’s just people who play music
And some of them are just like us
And some of them are dicks
So quick, turn off your stereo
Pick up that pen and paper
You could do much better than some
Skinny half-assed English country singer"
Try This at Home, Frank Turner
Software
On CRAN
On GitHub
Service to Profession and Affiliations
Reviewer for (alphabetical order)
Also reviewer for
- 2021 SBSS Student Paper Competition,
- IEEE CIBCB 2023 - Special Session,
- 2024 ASA-SBSS Student Paper Competition.
Others
Editor of the ISBA bulletin from 2024
Associate Editor for the ISBA bulletin - News of the World section from 2019 to 2024
Member of Complex Data Modeling Research Network